Securities Class Action Cases: Quarterly Disbursed Claims – Q4-2023
In Q4-2023, over $820 million settled and over $568 million was disbursed back to investors. For more information, contact your Financial Recovery Technologies representative or email us.
Top 5 Recently Settled Cases in Q4-2023 (based on settlement fund value)
- Rite Aid ($192.5m)
- Envision Healthcare ($177.5m)
- Alexion Pharmaceuticals ($125m)
- Allstate Corporation ($90m)
- LifeStance Health Group ($50m)
Top 3 Claims Admins in Q4-2023 (based on settlement fund value for settled cases)
- Gilardi & Co (3 Settled Cases = $407m)
- A.B. Data (8 Settled Cases = $193m)
- KCC (1 Settled Case = $125m)
Top 5 Disbursed Cases in Q4-2023 (based on settlement fund value)
- Mattel ($98m)
- Cognizant Technologies ($95m)
- Patterson Companies ($63m)
- CoreCivic ($56m)
- CBL Corp ($39.4m)
Q4-2023 Disbursed Cases
Disbursement Date | Case Name | Claim Deadline | Settlement Fund |
---|---|---|---|
10/04/2023 | SUPER MICRO COMPUTER INC Fair Fund | 09/18/2021 | $17,851,056.00 |
10/06/2023 | BLACKHAWK NETWORK HOLDINGS INC | $29,500,000.00 | |
10/06/2023 | AMTRUST FINANCIAL SERVICES INC | 12/13/2022 | $13,000,000.00 |
10/12/2023 | S&P Dow Jones Indices LLC Fair Fund | 11/09/2022 | $9,000,000.00 |
10/18/2023 | BOFI HOLDINGS, INC., | 11/07/2022 | $14,100,000.00 |
10/18/2023 | PERFORMANCE SPORTS GROUP LTD., | 11/14/2022 | $13,000,000.00 |
10/19/2023 | RCI HOSPITALITY HOLDINGS INC | 09/23/2022 | $2,200,000.00 |
10/25/2023 | ALTICE USA INC | 03/29/2022 | $4,750,000.00 |
10/26/2023 | COGNIZANT TECHNOLOGY SOLUTIONS CORP, | 01/28/2022 | $95,000,000.00 |
11/01/2023 | PIVOTAL SOFTWARE INC | 11/07/2022 | $2,750,000.00 |
11/03/2023 | OVASCIENCE, INC., | 08/22/2022 | $15,000,000.00 |
11/07/2023 | PATTERSON COMPANIES, INC., | 05/25/2022 | $63,000,000.00 |
11/08/2023 | CBL Corp. Ltd. (LPF Group) | $39,400,000.00 | |
11/09/2023 | LOOP INDUSTRIES INC | 02/15/2023 | $3,100,000.00 |
11/24/2023 | EDUCATION REALTY TRUST INC | 06/15/2022 | $10,000,000.00 |
11/27/2023 | PROPETRO HOLDING CORP | 02/23/2023 | $30,000,000.00 |
11/29/2023 | VENATOR MATERIALS PLC | 10/17/2022 | $19,000,000.00 |
11/29/2023 | Covia Holdings Corporation, Fair Fund | 07/12/2022 | $1,000,000.00 |
12/01/2023 | HRG GROUP INC | 01/25/2022 | $7,250,000.00 |
12/05/2023 | TRITERRAS INC., | 09/01/2022 | $9,000,000.00 |
12/11/2023 | PARETEUM CORP | 04/03/2023 | $5,650,000.00 |
12/11/2023 | GetSwift (Phi Finney) | 02/03/2022 | $1,500,000.00 |
12/13/2023 | SOS LIMITED | 11/08/2022 | $5,000,000.00 |
12/15/2023 | CHANGYOU COM LIMITED | 01/23/2023 | $1,075,000.00 |
12/18/2023 | CORECIVIC INC | 11/19/2021 | $56,000,000.00 |
12/20/2023 | EMC INSURANCE GROUP INC | 06/03/2023 | $1,650,000.00 |
12/21/2023 | INDIVIOR PLC | 12/07/2021 | $2,000,000.00 |
12/27/2023 | MATTEL INC | 06/08/2022 | $98,000,000.00 |
Subscribe to FRT’s Quarterly Newsletter
Financial Recovery Technologies’ Shareholder Litigation Insights provides you with the top news in shareholder class actions. This is your exclusive summary of the latest industry developments related to settled, group, and antitrust actions and recovery opportunities. Click here to subscribe.
Learn More
To learn more about how FRT can help your firm maximize recoveries in shareholder class action settlements, contact us at learnmore@frtservices.com.