Securities Class Action Cases: Quarterly Disbursed Claims – Q3-2023
In Q3-2023, over $995 million settled and over $3.8 billion was disbursed back to investors. For more information, contact your Financial Recovery Technologies representative or email us.
Top 5 Recently Settled Cases in Q3-2023 (based on settlement fund value)
- Exelon Corporation ($173m)
- Rabobank ($101m)
- Libor-Based Financial Instruments ($90m)
- RBS Securities Fair Fund ($80.3m)
- Myriad Genetics ($77.5m)
Top 3 Claims Admins in Q3-2023 (based on settlement fund value for settled cases)
- Epiq (8 Settled Cases = $286.6m)
- Gilardi & Co (6 Settled Cases = $245m)
- A.B. Data (8 Settled Cases = $195.3m)
Top 5 Disbursed Cases in Q3-2023 (based on settlement fund value)
- Valeant Pharmaceuticals ($1.2b)
- Petrobras Fair Funds ($933.5m)
- Teva Pharmaceutical ($420m)
- Euroyen – Laydon v. Mizuho Bank ($206m)
- SIBOR ($155.5m)
Q3-2023 Disbursed Cases
Disbursement Date | Case Name | Claim Deadline | Settlement Fund |
---|---|---|---|
9/29/2023 | PETROBRAS Fair Fund | 2/28/2022 | $933,473,797.00 |
9/29/2023 | FIAT CHRYSLER AUTOMOBILES NV, Fair Fund | 1/9/2023 | $40,000,000.00 |
9/29/2023 | WELLCARE HEALTH PLANS INC Fair Fund | 6/4/2022 | $32,053,530.00 |
9/29/2023 | SANDRIDGE ENERGY, INC. | 8/19/2022 | $21,807,500.00 |
9/29/2023 | TESLA INC Fair Fund | 9/17/2022 | $20,000,000.00 |
9/29/2023 | GROUPON INC | 12/1/2022 | $13,500,000.00 |
9/28/2023 | FIAT CHRYSLER AUTOMOBILES Fair Fund | 6/4/2022 | $9,500,000.00 |
9/28/2023 | KRATON CORPORATION, | 3/27/2020 | $1,500,000.00 |
9/27/2023 | BANK OZK | 10/6/2022 | $45,000,000.00 |
9/26/2023 | FRIEDLAND Fair Fund | 6/6/2022 | $4,179,000.00 |
9/25/2023 | SIBOR | 1/20/2023 | $155,458,000.00 |
9/23/2023 | AMERICAN RE CAPITAL, Fair Fund | 11/15/2021 | $34,063,856.00 |
9/22/2023 | COVETRUS INC | 12/3/2022 | $35,000,000.00 |
9/21/2023 | YELP INC | 12/27/2022 | $22,250,000.00 |
9/15/2023 | MINDBODY INC | 9/27/2022 | $9,750,000.00 |
9/7/2023 | 2U INC | 10/29/2022 | $37,000,000.00 |
9/6/2023 | MILLER ENERGY RESOURCES, INC., | 8/18/2022 | $35,000,000.00 |
9/6/2023 | AQUA METALS, INC., | 1/18/2022 | $7,000,000.00 |
8/21/2023 | HEALTHCARE SERVICES GROUP INC | 2/7/2022 | $16,800,000.00 |
8/16/2023 | SCANA CORPORATION | 5/26/2022 | $63,000,000.00 |
8/16/2023 | Tower Research E-Mini DOJ DPA | 10/24/2022 | $32,600,000.00 |
8/10/2023 | EVOLENT HEALTH INC | 12/16/2022 | $23,500,000.00 |
8/10/2023 | NEW ORIENTAL EDU & TECH GROUP INC., | 10/26/2021 | $3,150,000.00 |
8/9/2023 | LOGITECH INTERNATIONAL S.A. Fair Fund | 3/29/2022 | $5,000,000.00 |
8/7/2023 | WAGEWORKS, INC., | 9/14/2021 | $30,000,000.00 |
7/31/2023 | CV SCIENCES, INC | 7/15/2022 | $712,500.00 |
7/28/2023 | SCIPLAY CORPORATION | 12/23/2021 | $8,275,000.00 |
7/26/2023 | IMMUNOMEDICS, INC., | 12/6/2022 | $4,000,000.00 |
7/26/2023 | LIBERTY OILFIELD SERVICES INC | 9/16/2022 | $3,900,000.00 |
7/24/2023 | TEVA PHARMACEUTICAL INDUSTRIES LIMITED | 5/17/2022 | $420,000,000.00 |
7/24/2023 | CREDIT ACCEPTANCE CORP | 12/2/2022 | $12,000,000.00 |
7/21/2023 | (EUROYEN) Laydon v. Mizuho Bank, Ltd. et al | 2/20/2018 | $206,000,000.00 |
7/21/2023 | (EUROYEN) Laydon v. Mizuho Bank, Ltd. et al | 3/3/2020 | $71,000,000.00 |
7/21/2023 | (EUROYEN) Laydon v. Mizuho Bank, Ltd. et al | 9/25/2018 | $30,000,000.00 |
7/21/2023 | OPHTHOTECH CORPORATION, | 7/6/2022 | $29,000,000.00 |
7/20/2023 | HARMAN INTERNATIONAL INDUSTRIES, INC., | 12/1/2022 | $28,000,000.00 |
7/20/2023 | FRANCHISE GROUP, INC | 3/22/2021 | $5,600,000.00 |
7/14/2023 | SCWorx Corp | 8/9/2022 | $3,300,000.00 |
7/13/2023 | AMC ENTERTAINMENT HOLDINGS INC | 2/28/2022 | $18,000,000.00 |
7/13/2023 | BOFI HOLDING INC | 10/13/2022 | $900,000.00 |
7/12/2023 | VALEANT PHARMACEUTICALS INTERNATIONAL, INC., | 5/6/2020 | $1,210,000,000.00 |
7/11/2023 | THE REALREAL, INC | 6/28/2022 | $11,000,000.00 |
7/3/2023 | NIELSEN HOLDINGS PLC, | 7/15/2022 | $73,000,000.00 |
7/3/2023 | DEUTSCHE BANK AG | 2/7/2023 | $26,250,000.00 |
7/3/2023 | ALLIED NEVADA GOLD CORPORATION | 11/7/2020 | $14,000,000.00 |
Subscribe to FRT’s Quarterly Newsletter
Financial Recovery Technologies’ Shareholder Litigation Insights provides you with the top news in shareholder class actions. This is your exclusive summary of the latest industry developments related to settled, group, and antitrust actions and recovery opportunities. Click here to subscribe.
Learn More
To learn more about how FRT can help your firm maximize recoveries in shareholder class action settlements, contact us at learnmore@frtservices.com.