Securities Class Action Cases: Quarterly Disbursed Claims – Q3-2017
By Jenn Rothenberg, VP of Marketing
In Q3-2017, over $1.92 billion of settlement funds were distributed, across 37 settlements. For more information, contact your Financial Recovery Technologies representative or email us.
Top 5 Recently Settled Cases in Q3-2017 (in terms of settlement fund value)
- J.P. Morgan RMBS Bulk Settlement Practice Fair Fund ($222m)
- Clovis Oncology, Inc. ($142m)
- J.C. Penney Company, Inc. ($97.5m)
- Ocwen Financial Corporation ($56m)
- Amedisys, Inc. ($43.7m)
Top 5 Disbursed Cases in Q3-2017 (in terms of settlement fund value)
- Elan Corporation ($601m)
- Yukos Corporation ($337m)
- Genworth Financial Inc. ($219m)
- J.P. Morgan Chase Fair Fund ($200m)
- Weatherford International Ltd. ($120m)
Q3-2017 Disbursed Cases
DISBURSEMENT DATE | CASE NAME | CLAIM DEADLINE | SETTLEMENT FUND |
---|---|---|---|
09/27/2017 | FOCUS MEDIA HOLDING LIMITED | 08/01/2014 | $3,700,000.00 |
09/25/2017 | KIOR, INC. | 04/03/2017 | $4,500,000.00 |
09/22/2017 | MAGNACHIP SEMICONDUCTOR CORPORATION | 12/21/2016 | $23,500,000.00 |
09/21/2017 | JP MORGAN CHASE FAIR FUND | 09/04/2015 | $200,000,000.00 |
09/19/2017 | NAVISTAR INTERNATIONAL CORPORATION | 09/16/2016 | $9,100,000.00 |
09/18/2017 | AUTHENTEC | 12/21/2016 | $10,000,000.00 |
09/12/2017 | BIOSCRIP, INC | 07/12/2016 | $10,900,000.00 |
09/11/2017 | Municipal Derivatives Antitrust Litigation | $100,514,500.00 | |
09/07/2017 | KELLERMAN MUNICIPAL BOND | 04/21/2017 | $7,825,000.00 |
09/06/2017 | ELAN CORPORATION PLC, | 07/16/2016 | $601,832,697.00 |
09/01/2017 | HEWLETT PACKARD COMPANY | 10/31/2015 | $100,000,000.00 |
08/31/2017 | ELECTRONIC GAME CARD, INC. | 11/28/2016 | $1,755,000.00 |
08/28/2017 | CLIFFS NATURAL RESOURCES INC., | 06/14/2016 | $10,000,000.00 |
08/24/2017 | NQ MOBILE, INC., | 03/31/2016 | $5,100,000.00 |
08/23/2017 | DORAL FINANCIAL CORPORATION, | 08/29/2016 | $7,000,000.00 |
08/14/2017 | ANADARKO PETROLEUM CORPORATION | 11/08/2014 | $12,500,000.00 |
08/11/2017 | JOHNSON & JOHNSON | 12/24/2013 | $22,900,000.00 |
08/11/2017 | GALENA BIOPHARMA, INC. | 04/16/2016 | $19,000,000.00 |
08/10/2017 | POWERWAVE TECHNOLOGIES, INC. | 05/02/2016 | $8,200,000.00 |
08/09/2017 | YUKOS CORPORATION | 05/30/2016 | $337,000,000.00 |
08/09/2017 | GROUPON, INC., | 08/26/2016 | $45,000,000.00 |
08/09/2017 | RUBICON TECHNOLOGY, INC., | 05/17/2016 | $2,500,000.00 |
08/08/2017 | JBI, INC. | 04/17/2015 | $2.00 |
08/08/2017 | CHELSEA THERAPEUTICS INTERNATIONAL, LTD, | 09/04/2016 | $0.00 |
08/04/2017 | WEATHERFORD INTERNATIONAL LTD., | 12/09/2015 | $120,000,000.00 |
08/03/2017 | LONGWEI PETROLEUM INV HLD LTD. | 10/05/2016 | $1,340,000.00 |
07/31/2017 | PHYSICIANS FORMULA HOLDINGS, INC. | 03/13/2017 | $5,600,000.00 |
07/28/2017 | MAVENIR SYSTEMS | 10/12/2016 | $3,000,000.00 |
07/28/2017 | ALTAIR NANOTECHNOLOGIES, INC. | 05/30/2016 | $1,500,000.00 |
07/24/2017 | OCEAN POWER TECHNOLOGIES, Inc. | 10/31/2016 | $3,000,000.00 |
07/24/2017 | VELTI PLC | 01/18/2017 | $750,000.00 |
07/24/2017 | CHINA INTEGRATED ENERGY, INC. | 06/15/2015 | $400,000.00 |
07/18/2017 | CRM HOLDINGS, LTD | 03/18/2015 | $1,950,000.00 |
07/17/2017 | GENWORTH FINANCIAL, INC. | 08/22/2016 | $219,000,000.00 |
07/14/2017 | BAJA MINING CORPORATION | 08/04/2016 | $11,000,000.00 |
07/06/2017 | INTRALINKS HOLDINGS, INC. | 11/30/2015 | $14,000,000.00 |
07/06/2017 | CHINA-BIOTICS, INC. | 08/27/2015 | $1,400,000.00 |
This communication and the content found by following any link herein are being provided to you by Financial Recovery Technologies (FRT) for informational purposes only and does not constitute advice. All material presented herein is believed to be reliable but FRT makes no representation or warranty with respect to this communication or such content and expressly disclaims any implied warranty under law. Opinions expressed in this communication may change without prior notice. Firms should always seek legal and financial advice specific to their unique situation and objectives.