Securities Class Action Cases: Quarterly Disbursed Claims – Q2-2017
By Jenn Rothenberg, VP of Marketing
In Q2-2017, there were 38 settlements with over $3.84 billion of settlement funds for distribution, an increase of over 300% from the $944m distributed in Q1-2017. For more information, contact your Financial Recovery Technologies representative or email us.
Top 5 Recently Settled cases in Q2-2017 (in terms of settlement fund value)
- Salix Pharmaceuticals ($210m)
- Computer Sciences Corporation ($190m)
- Novastar Mortgage ($165m)
- Halliburton ($100m)
- L-3 Communications Holdings ($34m)
Top 5 Disbursed Cases in Q2-2017 (in terms of settlement fund value)
- Household International ($1.5b)
- AIG ($970m)
- Indymac Mortgage Backed ($340m)
- HCA Holdings ($215m)
- Bank of New York Mellon ($180m)
Q2-2017 Disbursed Cases
Disbursement Date | Case Name | Claim Deadline | Settlement Fund |
---|---|---|---|
6/27/2017 | FUQI INTERNATIONAL, INC. | 4/21/2015 | $7,500,000.00 |
6/21/2017 | LONGTOP FINANCIAL TECHNOLOGIES LIMITED | 11/10/2015 | $2,300,000.00 |
6/15/2017 | BRIDGEPOINT EDUCATION, INC. | 4/27/2016 | $15,500,000.00 |
6/12/2017 | BARRICK GOLD CORPORATION | 9/29/2016 | $140,000,000.00 |
6/9/2017 | PROSPECT MEDICAL HOLDINGS, INC. | 3/22/2016 | $6,500,000.00 |
6/6/2017 | MEDBOX, INC. | 6/1/2016 | $1,850,000.00 |
6/6/2017 | NETSOL TECHNOLOGIES, INC. | 6/13/2016 | $850,000.00 |
6/5/2017 | INDYMAC MORTGAGE BACKED | 1/28/2015 | $340,000,000.00 |
6/2/2017 | ACCRETIVE HEALTH, INC. | 7/6/2016 | $3,900,000.00 |
6/2/2017 | AEROPOSTALE INC. | 6/20/2014 | $15,000,000.00 |
5/31/2017 | GLOBAL GEOPHYSICAL SERVICES, INC. | 12/21/2015 | $5,300,000.00 |
5/30/2017 | EXIDE TECHNOLOGIES | 7/19/2016 | $14,750,000.00 |
5/30/2017 | EXIDE TECHNOLOGIES | 7/19/2016 | $14,750,000.00 |
5/26/2017 | STERLING CHEMICALS, INC. | 1/9/2017 | $17,500,000.00 |
5/26/2017 | VIROPHARMA, INC. | 9/21/2015 | $8,000,000.00 |
5/25/2017 | JINKOSOLAR HOLDING CO., LTD | 1/12/2016 | $5,050,000.00 |
5/24/2017 | POLYCOM, INC. | 8/23/2016 | $8,000,000.00 |
5/22/2017 | BARCLAYS PLC | 3/21/2016 | $14,000,000.00 |
5/17/2017 | AUDIENCE, INC. | 3/30/2016 | $6,050,000.00 |
5/15/2017 | INSYS THERAPEUTICS, INC. | 10/28/2015 | $6,125,000.00 |
5/15/2017 | ORTHOFIX INTERNATIONAL N.V. | 4/16/2016 | $11,000,000.00 |
5/12/2017 | YONGYE INTERNATIONAL, INC. | 5/2/2016 | $6,000,000.00 |
5/10/2017 | WALTER ENERGY, INC. | 5/9/2016 | $25,000,000.00 |
5/10/2017 | URBAN OUTFITTERS, INC. | 10/24/2016 | $8,500,000.00 |
5/3/2017 | VIOLIN MEMORY, INC. | 8/5/2016 | $7,500,000.00 |
5/2/2017 | HOME EQUITY MORTGAGE TRUST | 5/5/2016 | $110,000,000.00 |
5/1/2017 | HOUSEHOLD INTERNATIONAL, INC. | 5/24/2011 | $1,575,000,000.00 |
4/28/2017 | TOWER GROUP | 12/28/2015 | $20,500,000.00 |
4/21/2017 | ERICKSON INCORPORATED | 11/10/2016 | $18,500,000.00 |
4/17/2017 | HCA HOLDINGS, INC. | 4/26/2016 | $215,000,000.00 |
4/14/2017 | TRIAD GUARANTY, INC. | 3/21/2016 | $1,600,000.00 |
4/12/2017 | LIBERTY SILVER CORPORATION | 6/23/2015 | $1,000,000.00 |
4/11/2017 | BANK OF NEW YORK MELLON CORPORATION | 12/11/2015 | $180,000,000.00 |
4/11/2017 | SUNTECH POWER HOLDINGS COMPANY LTD. | 4/5/2016 | $5,000,000.00 |
4/10/2017 | WEATHERFORD INTERNATIONAL LTD. | 8/19/2014 | $52,500,000.00 |
4/6/2017 | HOUSTON AMERICAN ENERGY CORPORATION | 7/30/2015 | $7,000,000.00 |
4/5/2017 | MODEL N, INC. | 3/28/2016 | $8,550,000.00 |
4/5/2017 | DVI INC. | 6/12/2015 | $2,200,000.00 |
4/3/2017 | AMERICAN INTERNATIONAL GROUP, INC. | 5/5/2015 | $970,500,000.00 |
This communication and the content found by following any link herein are being provided to you by Financial Recovery Technologies (FRT) for informational purposes only and does not constitute advice. All material presented herein is believed to be reliable but FRT makes no representation or warranty with respect to this communication or such content and expressly disclaims any implied warranty under law. Opinions expressed in this communication may change without prior notice. Firms should always seek legal and financial advice specific to their unique situation and objectives.