Securities Class Action Roundup: Top Settlements & Disbursements (Q4, 2025)
[Webinar] 2026 Class Action Trends & Insights
Join FRT’s in-house legal team on Tuesday, Jan. 27, for our annual update on the shareholder recovery market – critical intelligence for any institution managing class action claims in 2026.
Register here to listen live or receive the recording.
A $126 million distribution to Alta Mesa Resources investors – touted by Robbins Geller as the largest SPAC-related recovery ever – highlighted new securities class action activity in the fourth quarter of 2025.
Collectively, investors recouped more than $4.5 billion from U.S. and Canadian class actions in 2025, putting last year’s recovery total well within the recent historical averages tracked by FRT. Read on for a more detailed breakdown of the largest settlements and disbursements from Q4.
Largest Class Action Settlements (Q4:25)
- Wells Fargo & Company ($85m)
- Opendoor Technologies ($39m)
- HP ($39m)
- Deloitte SCANA ($34m)
- Fang Holdings ($30m)*
There were 30 new settlements for $451.4 million in Q4, including five No Claim Form cases that collectively settled for $66.3 million. A new settlement involving Wells Fargo ($85 million), stemming from alleged false and misleading statements about a diversity hiring initiative, was the largest of the quarter.
*No Claim Form case
Most Active Administrators by Total Settlement Funds (Q4:25)
- A.B. Data (6 cases, $126m)
- Epiq (4 cases, $100m)
- Verita Global (4 cases, $85m)
- Angeion Group (3 cases, $48m)
- Gilardi & Co (2 cases, $44m)
Largest Class Action Disbursements (Q4:25)
- Alta Mesa Resources ($126.3m)
- VMWare ($102.5m)
- Oak Street Health ($60m)
- Quantumscape ($47.5m)
- Taro Pharmaceutical ($36m)
In Q4, we saw 27 settled securities cases pay out roughly $648 million to eligible shareholders. Alta Mesa, the largest of these, settled on Feb. 12, 2025 and disbursed to investors on Dec. 19 – a notably short turnaround time for a case of its size and relative complexity. Many claims administration firms have been working to reduce the lag time between filing and distribution in recent years, resulting in administration periods as short as 6-to-8 months.
Most Active Administrators by Total Funds Disbursed (Q4:25)
- JND Legal Administration (6 cases, $298m)
- Gilardi & Co. (2 cases, $114.5m)
- A.B. Data (3 cases, $99.5m)
- Strategic Claim Services (10 cases, $61m)
- Epiq (2 cases, $27.5m) and RG/2 (1 case, $27.5m)
Tracked Case Disbursements (Q4:25)
Securities class action settlements that paid out from Oct. 1, 2025 through Dec. 31, 2025.
| Disbursement Date | Case Name | Claim Deadline | Settlement Fund |
|---|---|---|---|
| 10/06/2025 | SUNLIGHT FINANCIAL HOLDINGS INC | 11/19/2024 | $3,500,000 |
| 10/08/2025 | U.S. TAHOE RESOURCES INC | 02/01/2024 | $19,500,000 |
| 10/14/2025 | RENOVACARE INC | 04/09/2025 | $2,000,000 |
| 10/15/2025 | TALIS BIOMEDICAL CORPORATION | 03/13/2025 | $32,500,000 |
| 10/16/2025 | GRAND CANYON EDUCATION INC | 09/19/2024 | $25,500,000 |
| 10/17/2025 | XL FLEET CORP | 06/14/2024 | $19,500,000 |
| 10/21/2025 | QUANTUMSCAPE CORPORATION | 12/13/2024 | $47,500,000 |
| 10/29/2025 | ATHIRA PHARMA INC | 09/06/2024 | $10,000,000 |
| 10/30/2025 | SYMANTEC CORPORATION* | N/A | $850,000 |
| 11/05/2025 | AIRBOSS OF AMERICA CORP | 12/20/2024 | $6,856,100 |
| 11/05/2025 | CANADIAN GATOS SILVER INC | 10/30/2024 | $3,734,800 |
| 11/06/2025 | OAK STREET HEALTH INC. | 11/21/2024 | $60,000,000 |
| 11/13/2025 | ATI PHYSICAL THERAPY INC | 10/18/2024 | $18,900,000 |
| 11/13/2025 | FLYING EAGLE* | N/A | $10,000,000 |
| 11/19/2025 | THE LOVESAC COMPANY | 11/08/2024 | $615,000 |
| 11/20/2025 | CARIBOU BIOSCIENCES INC | 01/17/2025 | $3,900,000 |
| 11/25/2025 | NANO-X IMAGING LTD | 02/19/2024 | $8,000,000 |
| 11/28/2025 | PURECYCLE TECHNOLOGIES INC | 09/12/2024 | $12,000,000 |
| 11/28/2025 | VERTEX ENERGY INC | 06/20/2025 | $6,300,000 |
| 11/28/2025 | META MATERIALS INC | 06/05/2024 | $3,000,000 |
| 12/03/2025 | SEQUENTIAL BRANDS GROUP INC | 03/11/2025 | $9,750,000 |
| 12/16/2025 | AIMMUNE THERAPEUTICS INC | 06/06/2025 | $27,500,000 |
| 12/19/2025 | ALTA MESA RESOURCES INC | 05/07/2025 | $126,300,000 |
| 12/23/2025 | TARO PHARMACEUTICAL INDUSTRIES LIMITED | 08/16/2024 | $36,000,000 |
| 12/29/2025 | CABOT OIL & GAS | 10/16/2024 | $40,000,000 |
| 12/29/2025 | JERNIGAN CAPITAL INC | 6/10/2025 | $12,000,000 |
| 12/31/2025 | VMWARE INC | 3/17/2025 | $102,500,000 |
*No Claim Form case
[Read more] No Claim Form, No Problem: Managing Atypical Class Action Distributions