Case Studies and Testimonials
See how FRT is helping firms maximize their shareholder class action recoveries.
“
The amount of data and the way you can view the data at the fingertips. We don’t have anything that can roll up and have a dashboard view. This will help from a visualization point of view. ”
Top Global Custodian Bank
Managing Director
Recent Settlements and Disbursements
$2,642,360,000
Total Disbursements YTD
86
Disbursed Cases YTD
$1,883,930,000
Total Settlements YTD
61
Settled Cases YTD
| Disbursement Date | Case Name | Claim Deadline | Settlement Fund |
|---|---|---|---|
| 01/02/2025 | TARENA INTERNATIONAL INC | 12/28/2023 | $3,500,000.00 |
| 01/08/2025 | GOHEALTH INC | 06/12/2024 | $29,250,000.00 |
| 01/08/2025 | NEPTUNE WELLNESS SOLUTIONS INC | 05/21/2023 | $4,250,000.00 |
| 01/10/2025 | EXELA TECHNOLOGIES INC | 01/24/2024 | $5,000,000.00 |
| 01/15/2025 | FIFTH THIRD BANCORP | 09/09/2023 | $5,500,000.00 |
| 01/20/2025 | OSI SYSTEMS, INC. | 05/11/2022 | $12,500,000.00 |
| 01/24/2025 | GRUPO TELEVISA, S.A.B. | 08/08/2023 | $95,000,000.00 |
| 01/31/2025 | PROASSURANCE CORP | 11/30/2023 | $28,000,000.00 |
| 01/31/2025 | CELSIUS HOLDINGS INC | 12/27/2023 | $7,900,000.00 |
| 02/05/2025 | IMPERIAL METALS CORP | 10/13/2023 | $6,000,000.00 |
| 02/05/2025 | XEBEC ADSORPTION INC | 04/30/2024 | $5,000,000.00 |
| 02/12/2025 | FIBROGEN INC | 06/12/2024 | $28,500,000.00 |
| 02/13/2025 | MOHAWK INDUSTRIES INC | 07/05/2023 | $60,000,000.00 |
| 02/13/2025 | GRIDSUM HOLDING INC | 05/15/2024 | $4,500,000.00 |
| 02/18/2025 | ARCONIC INC | 08/21/2023 | $74,000,000.00 |
| 02/21/2025 | ZILLOW GROUP INC | 07/11/2023 | $15,000,000.00 |
| 02/27/2025 | COVIA HOLDINGS CORPORATION | 03/11/2024 | $6,000,000.00 |
| 03/03/2025 | THE ALLSTATE CORPORATION | 02/08/2024 | $90,000,000.00 |
| 03/04/2025 | D-MARKET ELECTRONIC | 09/27/2023 | $13,900,000.00 |
| 03/06/2025 | AEGEAN MARINE PETROLEUM NETWORK INC (Auditor) | 10/22/2022 | $29,800,000.00 |
| 03/06/2025 | AEGEAN MARINE PETROLEUM NETWORK INC (Individual) | 09/20/2023 | $11,949,999.00 |
| 03/11/2025 | LONGEVERON INC | 09/08/2023 | $1,397,500.00 |
| 03/14/2025 | INFINITY Q CAPITAL MANAGEMENT | 02/06/2023 | $48,000,000.00 |
| 03/14/2025 | FLUOR CORPORATION | 10/14/2022 | $33,000,000.00 |
| 03/18/2025 | ARLO TECHNOLOGIES INC | 02/25/2021 | $1,250,000.00 |
| 03/25/2025 | GGP INC | N/A | $42,500,000.00 |
| 03/26/2025 | RECKITT BENCKISER | 07/07/2023 | $19,600,000.00 |
| 03/27/2025 | BRAXIA SCIENTIFIC CORP. | 07/07/2023 | $1,900,000.00 |
Amy has been with FRT as VP of Strategic Accounts since 2020. She brings years of experience in delivering results in both start-up and large global corporate environments. She’s motivated by working with great people and surpassing goals as a team. Before coming to FRT, Amy has worked for firms such as NASDAQ, Thomson Reuters, and CCBN.
As Chief Operating Officer for Financial Recovery Technologies, Bill Kidder is responsible for global operations, client success, and product management. He joined FRT in 2020 from Brown Brothers Harriman & Co. where he was most recently the executive in charge of global project delivery for Investor Services. While at BBH, Bill also was responsible for globally distributed teams for client technology management, redesigning global business integration for new business, building a project management office, and driving strategic investment plans for Service Delivery functions worldwide. Bill graduated magna cum laude from Boston University and earned his MBA from Boston College.